Creator payout · September 2026
@mara.sol · payout wallet mara…9kQ · period 1 Sep 00:00 – 1 Oct 00:00 UTC
| Pot | Flow | Tier | Earned |
|---|---|---|---|
| Sovereign Compute | $238,400 | 50 bps | $1,192.00 |
| Compute Part 2 | $18,420 | 50 bps | $92.10 |
| Gross (pot tokens at NAV) | $1,284.10 | ||
| Swap to USDC (Jupiter route, no platform margin) | −$7.70 | ||
| Rolled over from previous period | $0.00 | ||
| Paid in USDC, Thu 1 Oct 2026, (your time) | $1,276.40 | ||
Payout tx on-chain · Minimum $50 · Cadence: monthly
Before tax; tax is your responsibility. Keep this statement for your records.