@mara.sol
Creator fee: earns 0.50% per deposit and withdrawal on her Core pots.
4Pots ever launched (incl. closed)
+9.8%Record, AUM-weighted · equal-weighted +4.1%
+$184kHolder P&L across her pots
$2.3MAUM
7Forks
All pots, including closed
| Pot | Status | Return since launch | Max DD | Period |
|---|---|---|---|---|
| Sovereign Compute | Unranked · Too new | +18.4% | −9.2% | 94 d |
| Compute Part 2 | New | +1.2% | −2.0% | 4 d |
| Energy for Intelligence | Early | −3.2% | −11.5% | 47 d |
| Meme Summer | Closed · matured 30 Sep | −22.6% | −38.0% | 92 d (final) |
Closed and losing pots stay here permanently; there is no delete. Past performance is not a reliable indicator of future results.
Verification tiers
Tiers don't change what you earn. Lowest to highest: Host · Regular · Chef · Head Chef (creators only).
| Host | ✓ KYC passed and wallet screened. Required to lock/publish. |
|---|---|
| Regular | Get a pot Ranked (30 days, $25k size, 25 holders) |
| Chef | ✓ A pot Ranked for 90+ days within limits, no disclosure breaches. |
| Head Chef | ○ Signed agreement, compliance attestation, name/likeness consent. |
Tiers describe verification only, not investment advice or endorsement.